FacePass is a breakthrough innovative product. The newly applied Anviz new BioNANO core algorithm and powerful hardware platform ensures the terminal identification speed less than 1sec. The advanced infrared light source design enables the terminal to work very well in changing illumination even in total darkness. It is applicable to any users no matter with different complexions, genders, facial expressions, beards and hair styles. What's more, the elegant appearance is also very attractive.
Powerful facial recognition system. Delivers fast and consistent identification.
Item | Description |
---|---|
Algorithm | BioNANO V10 |
Sensor | AFOS300 Optical Sensor |
Scan Area | 22mm*18mm |
Resolution | 500 DPI |
LCD | 3" Widescreen High Definition TFT Display |
Fingerprint Capacity | 3000 |
Log Capacity | 50000 |
Identification Mode | FP, Card, ID+FP, ID+PW, PW+Card, FP+Card |
Identification Time | <0.5 Sec |
FRR | 0.001% |
FAR | 0.00001% |
Communication Interface | USB Device, USB Host, TCP/IP |
Card Reader Module | Optional 125KHZ EM RFID, 13.56MHZ Mifare |
Name Display | Yes |
Fingerprint Image Display | Yes |
Self-defined Status | 16 Customizable Time and Attendance Status |
Auto Status Switch | Yes |
Work Code | 6-digit |
Short Message | 50 |
Daylight Saving | Yes |
Web Server | Yes |
Self-service Record Inquiry | Yes |
Size | 140(w)*190(h)*30(d)mm |
Temperature | -10°C to 40°C |
Operating Voltage | DC 5V |
Certificates | FCC, CE |
Applicable Situation | Up to 2000 Employees |
With Anviz industry-leading fingerprint algorithm BioNANO & waterproof, dustproof and scratchproof fingerprint sensor, EP300 offers a perfect time attendance solution. Special fingerprint positioning design makes it extremely friendly for both system administrators and everyday users.With a built-in, rechargeable battery, EP300 is ideal for portable or backup use or in the event there is no AC power available. Whenever you need to get the employee in and out records, everything is easy through USB cable (no driver needed), USB pen drive or TCP/IP network. Furthermore, the casing of EP300 has been made with recycled carbon materials and has no surface painting treatment. Anviz commitment to being a responsible environmental citizen includes working to ensure our products are environmentally safe.
Item | Description |
---|---|
Algorithm | BioNANO V10 |
Sensor | AFOS300 Optical Sensor |
Scan Area | 22mm*18mm |
Resolution | 500 DPI |
LCD | 128*64 Blue LCD |
Fingerprint Capacity | 2000 |
Log Capacity | 50000 |
Identification Mode | FP, ID+FP, ID+PW, FP+PW |
Identification Time | <0.5 Sec |
FRR | 0.001% |
FAR | 0.00001% |
Communication Interface | USB Device, USB Host, TCP/IP |
Fingerprint Image Display | Yes |
Self-defined Status | 16 |
Work Code | Yes |
Web Server | Yes |
Size | 185(w)*130(h)*35(d)mm |
Temperature | -10°C to 40°C |
Operating Voltage | DC 5V |
Certificates | FCC, CE |
Applicable Situation | Up to 1000 Employees |
W1 is the new generation fingerprint time attendance terminal features based on Linux platform. W1 houses 2.8-inch color LCD with rich colors and visibility that displays intuitive GUI that is easy to understand and self-explanatory. Full capacitive touch keypads along with touch optical fingerprint sensor will offer convenient operation experience and improve the practicality of the wet and dry fingerprint.
When you reach out your hand to touch the keypad, W1 will be activated automatically and ready for your entering.When you place your finger on fingerprint sensor, sensor will be activated automatically and will awaken the device from sleep.
No need to install, maintain, or upgrade software. No expensive computers to purchase or maintain. Access data in real-time from any PC and Mobile with Internet.
Basic Setting, Personnel Inquiry and Management, Records Inquiry.
Support dynamic domain name server which offers a persistent domain name for non-static IP devices.
Daily/individual summary and report, work hour displayed by hourly category. support CSV and XLXS export. Support report format design.
Item | Description | |
---|---|---|
Capacity | User | Max 3,000 Users |
Template | Max 3,000 Templates | |
Log | Max 100,000 Logs | |
Inferface | Comm. | TCP/IP, Mini USB, USB Host |
Feature | Identification Mode | Finger, Password, Card(Optional) |
Verification Speed | <0.5 Sec | |
Fingerprint Image Display | Yes | |
Self-defined Status | Yes | |
Workcode | 6-digit Work Code | |
Webserver | Internal Webserver | |
RFID | Optional EM/Mifare Card | |
Software | Crosschex Cloud & APP | |
Hardware | CPU | Industrial High Speed CPU |
Sensor | AFOS Optical Sensor (Touch Active Sensor) | |
Memory | 512MB | |
LCD | 2.8" Color Screen | |
Dimensions(WxHxD) | 130x140x30mm (5.12x5.51x1.18?) | |
Temperature | -25°C to 60°C | |
Power | DC 5V |
W2 is the new generation fingerprint access control & time attendance terminal features based on Linux platform. W2 with 2.8-inch color LCD, full capacitive touch keypads and touch optical fingerprint sensor will offer convenient operation experience and improve the practicality of the wet and dry fingerprint. W2 with TCP/IP communication and traditional RS485, Wiegand in/out to provide higher flexibility and multiple communication options for different environments. It also powerful access control interface relay output, door contact and multiple I/O ports can also be expanded with third party access control systems.
Support dynamic domain name server which offers a persistent domain name for non-static IP devices.
Basic Setting, Personnel Inquiry and Management, Records Inquiry.
When you reach out your hand to touch the keypad, W2 will be activated automatically and ready for your entering.When you place your finger on fingerprint sensor, sensor will be activated automatically and will awaken the device from sleep.
Support No need to install, maintain, or upgrade software. No expensive computers to purchase or maintain. Access data in real-time from any PC and Mobile with Internet.
Support TCP/IP network communication, the access control data and events will push to the access control management software by real time.
With 32 customize access control time zone and 16 permission groups make access control more easy.
Item | Description | |
---|---|---|
Capacity | User | Max 3,000 Users |
Template | Max 3,000 Templates | |
Log | Max 100,000 Logs | |
Inferface | Comm. | TCP/IP, Mini USB, USB Host, RS485 |
Relay | 1 Relay Output | |
I/O | Wiegand input/output, Door Switch , Door Sensor, Tamper Alarm |
|
Feature | Identification Mode | Finger, Password, Card(Optional) |
Verification Speed | <0.5 Sec | |
Fingerprint Image Display | Yes | |
Self-defined Status | Yes | |
Webserver | Internal Webserver | |
RFID | Standard EM Card, Optional Mifare Card | |
Software | Crosschex Cloud & APP | |
Hardware | CPU | Industrial High Speed CPU |
Sensor | AFOS Optical Sensor (Touch Active Sensor) | |
Memory | 512MB | |
LCD | 2.8"Â Color Screen | |
Dimensions(WxHxD) | 83.9x204.9x31mm (3.3x8.06x1.22?) | |
Temperature | -25°C to 60°C | |
Power | DC 12V |
uFace800 facial multi-biometric time & attendance and access control terminal supports up to 3,000 face templates, 4,000 fingerprint templates and 10,000 cards
With ZKTeco latest hardware platfrom and algorithm, it offers brand new UI and user-friendly operation interface to provide smooth user experience.
With advanced face algorithm and multi-biometric verification technology, the terminal's security level of verification is significantly enhanced.
Item | Description | |
---|---|---|
Display | 4.3-Inch Touch Screen | |
Face capacity | 3,000 | |
Fingerprint capacity | 4,000 | |
ID Card capacity | 10,000 (Optional) | |
Logs capacity | 100,000 | |
Communication | TCP/IP, USB Host, WiFi(optional) | |
Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, SMS, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID | |
Optional Functions | MiFare Card, 3G, ADMS, 2000mAH Backup Battery | |
Power Supply | 12V 3A | |
Operating Temperature | 0 °C- 45 °C | |
Operating Humidity | 20%-80% | |
Dimensions | 193.6*165*111mm (Length*Width*Thickness) | |
Package Weight | 1.87 kg |
It can scan the checkpoints info within 5cm. The G4S is using this one. WM-5000V5 works with RFID tags. It is with pogo pin connector instead of the normal USB port, which makes thedevice more durable and waterproof. This kind product is one of the most popular products in our customers.
Item | Description | |
---|---|---|
IP Standard | IP67 | |
Storage Capacity | 60,000 | |
Reading Distance | 3.5CM | |
Battery | 880mAH 3.7V | |
Standby Time | 29 Days, 500 Times Readings | |
Charging Time | 2~3H | |
Temperature | -40°C to +85°C | |
Parameter | 144mm X 47mm X 30mm | |
Communication | Pogo pin USB, 57,600BOS, 15,000 Records uploading/min | |
Weight | 200g |